is essential for energy
and recovery
You can create your personalized nutrition plan based on your caloric needs and your goals. Here is my nutrition plan that shows how much macronutrients I consume per meal, and it is based on 1500 calorie diet.
| Meal 1 | Meal 1 | |
| 30g Protein | 30g Protein | |
| 20g Carbs | 50g Carbs | |
| Workout | Meal 2 | |
| 30g Protein | ||
| Meal 2 | 20g Carbs | |
| 30g Protein | 15g Fat | |
| 50g Carbs | ||
| Meal 3 | ||
| Meal 3 | 30g Protein | |
| 30g Protein | 30g Carbs | |
| 30g Carbs | 15g Fat | |
| 15g Fat | ||
| Meal 4 | ||
| Meal 4 | 30g Protein | |
| 30g Protein | 15g Fat | |
| 20g Carbs | ||
| 15g Fat | Workout | |
| Meal 5 | Meal 5 | |
| 30g Protein | 30g Protein | |
| 15g Fat | 20g Carbs |



No comments:
Post a Comment